

Click it and Unblock the Notifications
| ईंधन प्रकार | Electric |
| मैक्स पावर (bhp@rpm) | 282 bhp |
| अधिकतम टॉर्क (Nm@rpm) | 360 Nm |
| निष्क्रिय प्रारंभ/रोकें | No |
| पुनर्योजी ब्रेक लगाना | 4 Level Regenerative Braking |
| हस्तांतरण | Automatic |
| ड्राइवट्रेन | RWD |
| चेसिस प्रकार | Unibody/Monocoque Frame |
| ड्राइव मोड | 6 - Default, Range, Everyday, Race, Custom and Snow |
| सामने का सस्पेंशन | McPherson strut i-link independent suspension & stabilizer bar,Intelligent Adaptive Suspension |
| रियर सस्पेंशन | Multi-link (5-link) independent suspension & stabilizer bar |
| उन्नत सस्पेंशन सुविधाएँ | No |
| लंबाई *चौड़ाई *ऊंचाई | 4371 mm * 1907 mm * 1627 mm |
| व्हीलबेस | 2775 mm |
| बैठने की क्षमता | 5 Seats and 2 Rows |
| दरवाजे | 5 Doors |
| धरातल | 207 mm (unladen) |
| न्यूनतम टर्निंग त्रिज्या | 5 metres |
| फ़्रीक्वेंसी सेलेक्टिव डंपिंग (FSD) | No |
| पहियों | Alloy Wheels |
| सामने के टायर | 20 |
| पीछे के टायर | 20 |
| टायर | Radial - Tubeless Tyres |
| बैटरी | Lithium Ion, 79 kWh, Placed Under Floor Pan |
| विद्युत मोटर | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| FE 79.0 kWh कोई चार्जर नहीं | ADAS Level 2 (1 Radar & 1 Vision Camera) |
| FE 79.0 kWh कोई चार्जर नहीं | Tyre Pressure Monitoring System (TPMS) |
| FE 79.0 kWh कोई चार्जर नहीं | Video Recording |
| FE 79.0 kWh कोई चार्जर नहीं | Active headrest |
| FE 79.0 kWh कोई चार्जर नहीं | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| FE 79.0 kWh कोई चार्जर नहीं | Seatbelts |
| FE 79.0 kWh कोई चार्जर नहीं | Child Seat Anchor Points |
| FE 79.0 kWh कोई चार्जर नहीं | Child Safety Lock |
| FE 79.0 kWh कोई चार्जर नहीं | Tyre Inflator |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Keyless Central Locking |
| FE 79.0 kWh कोई चार्जर नहीं | Silver Interior Door Handles Finish |
| FE 79.0 kWh कोई चार्जर नहीं | Body Coloured Door Handles & Flush Fit Handle Type |
| FE 79.0 kWh कोई चार्जर नहीं | Electric Boot Opener with Gesture |
| FE 79.0 kWh कोई चार्जर नहीं | Fuel Fillers Lid |
| FE 79.0 kWh कोई चार्जर नहीं | Auto-Dimming Inside Rear View Mirror (iRVM) |
| FE 79.0 kWh कोई चार्जर नहीं | ORVMs with Integrated Turn Indicators |
| FE 79.0 kWh कोई चार्जर नहीं | Electrically Adjustable ORVMs |
| FE 79.0 kWh कोई चार्जर नहीं | Rain-sensing Wipers |
| FE 79.0 kWh कोई चार्जर नहीं | Rear Defogger |
| FE 79.0 kWh कोई चार्जर नहीं | Fixed Glass Panoramic Sunroof |
| FE 79.0 kWh कोई चार्जर नहीं | Front & Rear Power Windows |
| FE 79.0 kWh कोई चार्जर नहीं | Keyless Start/ Button Start |
| FE 79.0 kWh कोई चार्जर नहीं | Cruise Control |
| FE 79.0 kWh कोई चार्जर नहीं | Electronic Parking Brake |
| FE 79.0 kWh कोई चार्जर नहीं | Parking Sensors in Front & Rear |
| FE 79.0 kWh कोई चार्जर नहीं | Parking Assist with 540 Degree Camera |
| FE 79.0 kWh कोई चार्जर नहीं | Bootspace -455 L |
| FE 79.0 kWh कोई चार्जर नहीं | Electric Boot Opener with Gesture |
| FE 79.0 kWh कोई चार्जर नहीं | Boot Open Warning |
| FE 79.0 kWh कोई चार्जर नहीं | Driver Armrest Storage |
| FE 79.0 kWh कोई चार्जर नहीं | Driver Seat Adjustment-8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| FE 79.0 kWh कोई चार्जर नहीं | Front Passenger Seat Adjustment-8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| FE 79.0 kWh कोई चार्जर नहीं | 60:40 Split Rear Seat |
| FE 79.0 kWh कोई चार्जर नहीं | Bench Seat Type for Rear Passenger |
| FE 79.0 kWh कोई चार्जर नहीं | Rear Armrest |
| FE 79.0 kWh कोई चार्जर नहीं | 12.3" Dual Screen |
| FE 79.0 kWh कोई चार्जर नहीं | Smart Connectivity-Android Auto (Wireless), Apple CarPlay (Wireless) |
| FE 79.0 kWh कोई चार्जर नहीं | Digital Instrument Cluster with Adjustable Cluster Brightness |
| FE 79.0 kWh कोई चार्जर नहीं | Digital Speedometer |
| FE 79.0 kWh कोई चार्जर नहीं | 16 Harman Kardon Audio with Dolby Atmos Speakers |
| FE 79.0 kWh कोई चार्जर नहीं | Wireless Charger (Front) |
| FE 79.0 kWh कोई चार्जर नहीं | Trip Meter with 2 Trips Electronic |
| FE 79.0 kWh कोई चार्जर नहीं | Digital Clock |
| FE 79.0 kWh कोई चार्जर नहीं | Average Speed |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Bi-LED Projector Headlights |
| FE 79.0 kWh कोई चार्जर नहीं | LED Daytime Running Lights |
| FE 79.0 kWh कोई चार्जर नहीं | Cornering Headlights |
| FE 79.0 kWh कोई चार्जर नहीं | Automatic Headlamps |
| FE 79.0 kWh कोई चार्जर नहीं | Headlight Height Adjuster |
| FE 79.0 kWh कोई चार्जर नहीं | Front & Rear Sequential Turn Indicators |
| FE 79.0 kWh कोई चार्जर नहीं | Welcome and Goodbye Animation |
| FE 79.0 kWh कोई चार्जर नहीं | Illuminated Logo on Steering Wheel |
| FE 79.0 kWh कोई चार्जर नहीं | Stop Lamp |
| FE 79.0 kWh कोई चार्जर नहीं | LED Taillights |
| FE 79.0 kWh कोई चार्जर नहीं | Location Based Services with Valet Mode |
| FE 79.0 kWh कोई चार्जर नहीं | Digital Key |
| FE 79.0 kWh कोई चार्जर नहीं | Body-coloured Bumpers |
| FE 79.0 kWh कोई चार्जर नहीं | Cladding - Body Coloured Body Kit |
| FE 79.0 kWh कोई चार्जर नहीं | Roof Rails |
| FE 79.0 kWh कोई चार्जर नहीं | Exhaust |
| FE 79.0 kWh कोई चार्जर नहीं | Diffuser |
| FE 79.0 kWh कोई चार्जर नहीं | Leatherette Wrapped Steering Wheel |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |
| FE 79.0 kWh कोई चार्जर नहीं | Yes |


Click it and Unblock the Notifications