

Click it and Unblock the Notifications
| ईंधन प्रकार | Petrol |
| इथेनॉल अनुकूलता | E20 |
| इंजन का प्रकार | 3.0 L Turbocharged V6 |
| इंजन | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| मैक्स पावर (bhp@rpm) | 348 bhp @ 5400 rpm |
| अधिकतम टॉर्क (Nm@rpm) | 500 Nm @ 1340 rpm |
| टर्बोचार्जर/सुपरचार्जर | Turbocharged (Sequential) |
| निष्क्रिय प्रारंभ/रोकें | Yes |
| उत्सर्जन मानक | BS6 Phase 2 |
| हस्तांतरण | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| ड्राइवट्रेन | AWD |
| अंतरात्मक बंध | Electronic |
| चार पहियों का गमन | Torque-On-Demand |
| सीमित पर्ची विभेदक | No |
| सामने का सस्पेंशन | Multi-link Suspension With Air Springs |
| रियर सस्पेंशन | Multi-link Suspension With Air Springs |
| उन्नत सस्पेंशन सुविधाएँ | Ride Height Adjustment |
| लंबाई *चौड़ाई *ऊंचाई | 4930 mm * 1983 mm * 1678 mm |
| व्हीलबेस | 2895 mm |
| बैठने की क्षमता | 4 Seats and 2 Rows |
| ईंधन टैंक क्षमता | 75 litres |
| दरवाजे | 5 Doors |
| पहियों | Alloy Wheels |
| सामने के टायर | 275 / 45 R20 |
| पीछे के टायर | 305 / 40 R20 |
| अतिरिक्त पहिया एवं टायर | No |
| टायर | Radial - Tubeless Tyres |
| आधार | Forward Collision Warning (Warning only) |
| आधार | Automatic Emergency Braking (AEB) |
| आधार | Lane Departure Prevention (Optional) |
| आधार | Blind Spot Detection |
| आधार | Tyre Pressure Monitoring System (TPMS) |
| आधार | High-beam Assist |
| आधार | Emergency Brake Light Flashing |
| आधार | Active headrest |
| आधार | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| आधार | 5 Star (Euro NCAP) Rating |
| आधार | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| आधार | Child Seat Anchor Points |
| आधार | Child Safety Lock |
| आधार | Engine Immobiliser |
| आधार | Puncture Repair Kit |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Automatic Climate Control: Four Zone, Two Zones Front-row AC zone, Individual Fan Speed Controls Front AC fan speed control, Dual Zones Rear AC zone, Rear AC vents, Individual Fan Speed Controls Rear AC fan speed control |
| आधार | Yes |
| आधार | Remote Central Locking |
| आधार | Speed Sensing Door Lock |
| आधार | Silver Interior Door Handles Finish |
| आधार | Body Coloured Door Handles |
| आधार | Electric Opening and Closing Boot Opener |
| आधार | Driver & Co-Driver Sun Visor with Vanity Mirror |
| आधार | Co-Driver Extendable Sun Visor |
| आधार | ORVMs with Body-Coloured Finish |
| आधार | Electrically Adjustable & Retractable ORVMs |
| आधार | Anti-glare ORVMs (Both Sides) |
| आधार | Rain-sensing Wipers |
| आधार | Rear Defogger |
| आधार | Fixed Glass Panoramic Sunroof |
| आधार | Power Windows (Front & Rear Power Windows, All One-touch up/down) |
| आधार | Cruise Control |
| आधार | Keyless Start/ Button Start |
| आधार | Parking Sensors in Front & Rear |
| आधार | Parking Assist with Reverse Camera with Guidance |
| आधार | Bootspace -625 L |
| आधार | Electric Opening and Closing Boot Opener |
| आधार | Cabin Boot Access |
| आधार | Cupholders in Front & Second Row |
| आधार | Driver Armrest Storage |
| आधार | Door Pockets |
| आधार | Driver Seat Adjustment : 8 way electrically adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Seat Height: Up / Down (Electric), Seat Base Angle: Up / Down (Electric)) |
| आधार | Front Passenger Seat Adjustment - 8 way electrically adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Seat Height: Up / Down (Electric), Seat Base Angle: Up / Down (Electric)) |
| आधार | Second Row Seat Adjustment : 2 way manually adjustable (Headrest: Up / Down (Manual)) |
| आधार | Leather Seat Upholstery |
| आधार | Front & Rear Headrests |
| आधार | Split Rear Seat |
| आधार | Inclined Folding Rear Seat |
| आधार | Bench Seat Type for Rear Passenger |
| आधार | Driver Armrest |
| आधार | Rear Armrest |
| आधार | Cabin Boot Access |
| आधार | Ventilated Seats |
| आधार | Touch-screen Display |
| आधार | Apple CarPlay |
| आधार | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| आधार | GPS Navigation System |
| आधार | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| आधार | Heads Up Display (HUD) |
| आधार | Analogue Tachometer |
| आधार | Gear Indicator |
| आधार | Shift Indicator |
| आधार | Bluetooth Compatibility for Phone Calls & Audio Streaming |
| आधार | Voice Command |
| आधार | Gesture Control |
| आधार | 6+ Speakers |
| आधार | Integrated (in-dash) Music System |
| आधार | Roof-Mounted Antenna |
| आधार | Wireless Charger (Optional) |
| आधार | 3 x 12V Power Outlets |
| आधार | Trip Meter with 2 Trips (Electronic) |
| आधार | Digital Clock |
| आधार | Fuel Consumption (Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption) |
| आधार | Average Speed |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | LED Headlights |
| आधार | LED Daytime Running Lights |
| आधार | LED Fog Lights in Front & LED Fog Lights in Rear |
| आधार | Follow Me Home Headlamps |
| आधार | Automatic Headlamps |
| आधार | Headlight Height Adjuster |
| आधार | Cornering Headlights |
| आधार | Multi-colour |
| आधार | Cabin Lamp (Front and Rear), Reading Lamp & Glovebox Lamp |
| आधार | Puddle Lamps |
| आधार | LED Taillights |
| आधार | Find My Car |
| आधार | Geo-fence |
| आधार | Check Vehicle Status via App |
| आधार | Emergency Call Button |
| आधार | Remote AC: On / Off via App |
| आधार | Remote Car Lock/Unlock via App |
| आधार | Car Light Flashing & Honking via App |
| आधार | Over The Air (OTA) Updates |
| आधार | Body-coloured Bumpers |
| आधार | Chrome Finish Exhaust |
| आधार | Cladding - Black/Grey Body Kit |
| आधार | Black, Slate Grey (Single Tone) Interiors |
| आधार | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel |
| आधार | Metallic Scuff Plates |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |
| आधार | Yes |


Click it and Unblock the Notifications
