

Click it and Unblock the Notifications
| ???? ?????? | Electric |
| ????? ???? (bhp@rpm) | 201 bhp |
| ?????? ????? (Nm@rpm) | 250 Nm |
| ????????? ???????/????? | No |
| ???? ???? | 462 km |
| ???? ????? ???????? | 10-80 % : 29 mins, 130 kW charger |
| ??? ????? ???????? | 0 - 100 % : 6 hrs 15 mins, 11 kW charger |
| ????????? ????? ????? | Yes |
| ????????? | Automatic |
| ??????????? | FWD |
| ????????? ??? | No |
| ????? *?????? *????? | 4445 mm * 2069 mm * 1635 mm |
| ???????? | 2692 mm |
| ????? ?? ?????? | 5 Seats and 2 Rows |
| ?????? | 5 Doors |
| ??????? ??????? ???????? | 5.8 metres |
| ?????? | Alloy Wheels |
| ????? ?? ???? | 17 |
| ???? ?? ???? | 17 |
| ???? | Radial - Tubeless Tyres |
| ????? | Lithium Ion, 64.6 kWh |
| ??????? ???? | Single |
| ????? | 0-100 km/h in 8.6 seconds (claimed) |
| ????? ??? | 170 kmph |
| ??????? ??? 2WD 64.6 kWh | ADAS Level 1 |
| ??????? ??? 2WD 64.6 kWh | Lane Departure Prevention with Warning |
| ??????? ??? 2WD 64.6 kWh | Lane Change Assist |
| ??????? ??? 2WD 64.6 kWh | Blind Spot Detection |
| ??????? ??? 2WD 64.6 kWh | High-beam Assist |
| ??????? ??? 2WD 64.6 kWh | Tyre Pressure Monitoring System (TPMS) |
| ??????? ??? 2WD 64.6 kWh | Forward Collision Warning |
| ??????? ??? 2WD 64.6 kWh | Automatic Emergency Braking (AEB) |
| ??????? ??? 2WD 64.6 kWh | Emergency Brake Light Flashing |
| ??????? ??? 2WD 64.6 kWh | Acoustic Vehicle Alerting System (AVAS) |
| ??????? ??? 2WD 64.6 kWh | 2 Airbags (Driver, Front Passenger) |
| ??????? ??? 2WD 64.6 kWh | 5 Star (Euro NCAP) Rating |
| ??????? ??? 2WD 64.6 kWh | Rear Middle Three Point Seatbelt |
| ??????? ??? 2WD 64.6 kWh | Child Seat Anchor Points |
| ??????? ??? 2WD 64.6 kWh | Child Safety Lock |
| ??????? ??? 2WD 64.6 kWh | Engine Immobiliser |
| ??????? ??? 2WD 64.6 kWh | Puncture Repair Kit |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Central Locking |
| ??????? ??? 2WD 64.6 kWh | Speed Sensing Door Lock |
| ??????? ??? 2WD 64.6 kWh | Painted Interior Door Handles Finish |
| ??????? ??? 2WD 64.6 kWh | Body Coloured Door Handles |
| ??????? ??? 2WD 64.6 kWh | Electric Boot Tailgate Release |
| ??????? ??? 2WD 64.6 kWh | Co-Driver Sun Visor with Vanity Mirror |
| ??????? ??? 2WD 64.6 kWh | ORVMs with Body-Coloured Finish |
| ??????? ??? 2WD 64.6 kWh | Electrically Adjustable ORVMs |
| ??????? ??? 2WD 64.6 kWh | Rain-sensing Wipers |
| ??????? ??? 2WD 64.6 kWh | Rear Wiper |
| ??????? ??? 2WD 64.6 kWh | Panoramic Sunroof |
| ??????? ??? 2WD 64.6 kWh | Remote Sunroof: Open / Close via App |
| ??????? ??? 2WD 64.6 kWh | Power Windows (Front & Rear Power Windows, Driver One-touch up/down) |
| ??????? ??? 2WD 64.6 kWh | Keyless Start/ Button Start |
| ??????? ??? 2WD 64.6 kWh | Cruise Control |
| ??????? ??? 2WD 64.6 kWh | Parking Sensors in Front & Rear |
| ??????? ??? 2WD 64.6 kWh | Parking Assist with Reverse Camera |
| ??????? ??? 2WD 64.6 kWh | Bootspace -460 L |
| ??????? ??? 2WD 64.6 kWh | Electric Boot Tailgate Release |
| ??????? ??? 2WD 64.6 kWh | Cabin Boot Access |
| ??????? ??? 2WD 64.6 kWh | Cupholders in Front Only |
| ??????? ??? 2WD 64.6 kWh | Front Door Pockets |
| ??????? ??? 2WD 64.6 kWh | Driver Armrest Storage |
| ??????? ??? 2WD 64.6 kWh | Driver Seat Adjustment : 4 way electrically adjustable + 2 way manually adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual)) |
| ??????? ??? 2WD 64.6 kWh | Front Passenger Seat Adjustment - 4 way electrically adjustable + 2 way manually adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual)) |
| ??????? ??? 2WD 64.6 kWh | Second Row Seat Adjustment : 2 way manually adjustable (Headrest: Up / Down (Manual)) |
| ??????? ??? 2WD 64.6 kWh | Leather Seat Upholstery |
| ??????? ??? 2WD 64.6 kWh | Front Headrests |
| ??????? ??? 2WD 64.6 kWh | 40:20:40 Split Rear Seat |
| ??????? ??? 2WD 64.6 kWh | Flat Folding Rear Seat |
| ??????? ??? 2WD 64.6 kWh | Bench Seat Type for Rear Passenger |
| ??????? ??? 2WD 64.6 kWh | Driver Armrest |
| ??????? ??? 2WD 64.6 kWh | Rear Armrest |
| ??????? ??? 2WD 64.6 kWh | Ventilated Seats |
| ??????? ??? 2WD 64.6 kWh | Massage Seats |
| ??????? ??? 2WD 64.6 kWh | Cabin Boot Access |
| ??????? ??? 2WD 64.6 kWh | 9.4" Touch-screen Display |
| ??????? ??? 2WD 64.6 kWh | Android Auto & Apple CarPlay |
| ??????? ??? 2WD 64.6 kWh | Bluetooth Compatibility (Phone Calls), AUX Compatibility |
| ??????? ??? 2WD 64.6 kWh | GPS Navigation System |
| ??????? ??? 2WD 64.6 kWh | Digital Instrument Cluster with Adjustable Cluster Brightness |
| ??????? ??? 2WD 64.6 kWh | Heads Up Display (HUD) |
| ??????? ??? 2WD 64.6 kWh | Analogue Tachometer |
| ??????? ??? 2WD 64.6 kWh | Gear Indicator |
| ??????? ??? 2WD 64.6 kWh | Bluetooth Compatibility for Phone Calls |
| ??????? ??? 2WD 64.6 kWh | Voice Command |
| ??????? ??? 2WD 64.6 kWh | 6 Speakers |
| ??????? ??? 2WD 64.6 kWh | Integrated (in-dash) Music System |
| ??????? ??? 2WD 64.6 kWh | Shark Fin Antenna |
| ??????? ??? 2WD 64.6 kWh | Wireless Charger |
| ??????? ??? 2WD 64.6 kWh | 1 x 12V Power Outlet |
| ??????? ??? 2WD 64.6 kWh | Trip Meter with 2 Trips Electronic |
| ??????? ??? 2WD 64.6 kWh | Digital Clock |
| ??????? ??? 2WD 64.6 kWh | Fuel Consumption (Distance to empty) |
| ??????? ??? 2WD 64.6 kWh | Average Speed |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | LED Headlights |
| ??????? ??? 2WD 64.6 kWh | LED Daytime Running Lights |
| ??????? ??? 2WD 64.6 kWh | Passive Cornering Headlights |
| ??????? ??? 2WD 64.6 kWh | LED Fog Lights in Front & LED Fog Lights in Rear |
| ??????? ??? 2WD 64.6 kWh | Follow Me Home Headlamps |
| ??????? ??? 2WD 64.6 kWh | Automatic Headlamps |
| ??????? ??? 2WD 64.6 kWh | Headlight Height Adjuster |
| ??????? ??? 2WD 64.6 kWh | Multi-colour |
| ??????? ??? 2WD 64.6 kWh | Cabin Lamp (Front and Rear) & Glovebox Lamp |
| ??????? ??? 2WD 64.6 kWh | Puddle Lamps |
| ??????? ??? 2WD 64.6 kWh | Halogen Taillights |
| ??????? ??? 2WD 64.6 kWh | Find My Car |
| ??????? ??? 2WD 64.6 kWh | Geo-fence |
| ??????? ??? 2WD 64.6 kWh | Check Vehicle Status via App |
| ??????? ??? 2WD 64.6 kWh | Emergency Call Button |
| ??????? ??? 2WD 64.6 kWh | Over The Air (OTA) Updates |
| ??????? ??? 2WD 64.6 kWh | Remote AC: On / Off via App |
| ??????? ??? 2WD 64.6 kWh | Remote Car Lock/Unlock via App |
| ??????? ??? 2WD 64.6 kWh | Remote Sunroof: Open / Close via App |
| ??????? ??? 2WD 64.6 kWh | Car Light Flashing & Honking via App |
| ??????? ??? 2WD 64.6 kWh | Remote Engine Start/Stop |
| ??????? ??? 2WD 64.6 kWh | Body-coloured Bumpers |
| ??????? ??? 2WD 64.6 kWh | Roof Rails |
| ??????? ??? 2WD 64.6 kWh | Spoiler |
| ??????? ??? 2WD 64.6 kWh | Carbon Black (Single Tone) Interiors |
| ??????? ??? 2WD 64.6 kWh | Leather Wrapped Steering Wheel |
| ??????? ??? 2WD 64.6 kWh | Metallic Scuff Plates |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |
| ??????? ??? 2WD 64.6 kWh | Yes |


Click it and Unblock the Notifications