

Click it and Unblock the Notifications
| व्हीलबेस | 3022 |
| ग्राउंड क्लीयरेंस | 228 mm (unladen) |
| कर्ब वेट | 2340 |
| 5018 mm * 2105 mm * 1967 mm |
| दरवाजे | 5 |
| सीटिंग क्षमता | 5 Seats and 2 Rows |
| इंजन टाइप | 3.0L Twin-Turbocharged I6 MHEV |
| ड्राइवट्रेन | AWD |
| फ्यूल टाइप | Diesel |
| अधिकतम पावर (bhp@rpm) | 345 bhp @ 4000 rpm |
| अधिकतम टॉर्क (Nm@rpm) | 700 Nm @ 1500 rpm |
| इंजन | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ट्रांसमिशन | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| एमिशन स्टैण्डर्ड | BS6 Phase 2 |
| Top Speed | 191 |
| 0-100 km/h in 6.4 seconds (claimed) | |
| Yes | |
| Twin Turbo |
| मिनिमम टर्निंग रेडियस | 6.42 |
| व्हील | Alloy Wheels |
| आगे का टायर | 255 / 60 R20 |
| पीछे का टायर | 255 / 60 R20 |
| सामने का सस्पेंसन | Double Wishbone with Coil Springs and Electronic Air Suspension |
| पीछे का सस्पेंसन | Multi-link with Coil Springs and Electronic Air Suspension |
| Power-assisted (Electric) steering | |
| All-terrain Radial - Tubeless Tyres | |
| Unibody/Monocoque Frame | |
| Alloy, Tailgate Mounted | |
| No | |
| Ride Height Adjustment |
| 110 X 3.0 Diesel | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | 5 Star (Euro NCAP) |
| 110 X 3.0 Diesel | 1 beep over 80kmph, Continuous beeps over 120kmph |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Full-time |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Electronic |
| 110 X 3.0 Diesel | Disc (Front), Ventilated Disc (Rear) |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Keyless |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| 110 X 3.0 Diesel | Electric Tilt & Telescopic |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Front & Rear |
| 110 X 3.0 Diesel | 360 Degree Camera |
| 110 X 3.0 Diesel | Driver & Co-Driver |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Auto Hold |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Optional |
| 110 X 3.0 Diesel | 12V Power Outlet |
| 110 X 3.0 Diesel | Cupholders in Front & Second Row |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Leather |
| 110 X 3.0 Diesel | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (headrest: up / down, headrest: forward / back) |
| 110 X 3.0 Diesel | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (headrest: up / down, headrest: forward / back) |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Front and Middle Row |
| 110 X 3.0 Diesel | Heated and cooled |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Flat |
| 110 X 3.0 Diesel | 40:20:40 |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Bench |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Front & Rear |
| 110 X 3.0 Diesel | 2 way manually adjustable (headrest: up / down) |
| 110 X 3.0 Diesel | Single Tone (Ebony) |
| 110 X 3.0 Diesel | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| 110 X 3.0 Diesel | Front & Rear Power Windows, All One-touch up/down |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Front & Rear |
| 110 X 3.0 Diesel | Illuminated |
| 110 X 3.0 Diesel | Electrically Adjustable & Retractable |
| 110 X 3.0 Diesel | Body-Coloured finish, Turn Indicators on ORVMs |
| 110 X 3.0 Diesel | Chrome |
| 110 X 3.0 Diesel | Body Coloured Door Handles |
| 110 X 3.0 Diesel | Electric Tailgate Release |
| 110 X 3.0 Diesel | Both Sides |
| 110 X 3.0 Diesel | Optional |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Cladding - Black/Grey |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Shark Fin Antenna |
| 110 X 3.0 Diesel | Panoramic Sunroof |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | LED - Front & LED - Rear |
| 110 X 3.0 Diesel | LED |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | LED |
| 110 X 3.0 Diesel | Front and Rear Glovebox Lamp, Reading Lamp, |
| 110 X 3.0 Diesel | LED |
| 110 X 3.0 Diesel | 2 Trips Electronic |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Digital |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Analogue |
| 110 X 3.0 Diesel | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| 110 X 3.0 Diesel | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| 110 X 3.0 Diesel | Dynamic |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Android Auto & Apple CarPlay |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Phone Calls & Audio Streaming |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | 11.4" Touch-screen Display |
| 110 X 3.0 Diesel | 6+ Speakers |
| 110 X 3.0 Diesel | AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| 110 X 3.0 Diesel | 3 Years |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | No |
| 110 X 3.0 Diesel | Yes |
| 110 X 3.0 Diesel | 30.1 |
| 110 X 3.0 Diesel | 37.7 |
| 110 X 3.0 Diesel | 22 |


Click it and Unblock the Notifications