

Click it and Unblock the Notifications
| ???? ?????? | Electric |
| ?????? ????? (Nm@rpm) | 310 Nm |
| ????????? ???????/????? | No |
| ???? ???? | 521 km |
| ?????? ??????? ?????? | CCS2 |
| ????????? ????? ????? | Yes |
| ????????? | Automatic |
| ??????????? | FWD |
| ??? ?????? ?? ??? | No |
| ????? ?? ???????? | Macpherson strut |
| ???? ???????? | Multi-link |
| ????? *?????? *????? | 4455 mm * 1875 mm * 1615 mm |
| ???????? | 2720 mm |
| ????? ?? ?????? | 5 Seats and 2 Rows |
| ?????? | 5 Doors |
| ????? | 175 mm (unladen) |
| ??? ?? ????? ????? | 1750 kg |
| ?????? | Alloy Wheels |
| ????? ?? ???? | 215 / 55 R18 |
| ???? ?? ???? | 215 / 55 R18 |
| ???? | Radial - Tubeless Tyres |
| ????? ?????? | 8 Years / 160000 Km |
| ????? | Lithium Iron Phosphate, 60.48 kWh, Placed Under Floor Pan |
| ??????? ???? | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| ????? | 0-100 km/h in 7.3 seconds (claimed) |
| ???????? | Lane Functions |
| ???????? | Tyre Pressure Monitoring System (TPMS) |
| ???????? | Forward Collision Warning |
| ???????? | Automatic Emergency Braking (AEB) |
| ???????? | Blind Spot Detection |
| ???????? | High-beam Assist |
| ???????? | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ???????? | NCAP Rating (Not Tested) |
| ???????? | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| ???????? | Child Seat Anchor Points |
| ???????? | Child Safety Lock |
| ???????? | Puncture Repair Kit |
| ???????? | Engine Immobiliser |
| ???????? | Dashcam |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| ???????? | Yes |
| ???????? | Keyless Central Locking |
| ???????? | Speed Sensing Door Lock |
| ???????? | Chrome Interior Door Handles Finish |
| ???????? | Body Coloured Door Handles |
| ???????? | Hands-Free Boot Opener |
| ???????? | Driver & Co-Driver Sun Visor with Vanity Mirror |
| ???????? | ORVMs with Body-Coloured Finish |
| ???????? | Electrically Adjustable & Retractable ORVMs |
| ???????? | Rain-sensing Wipers |
| ???????? | Rear Wiper |
| ???????? | Rear Defogger |
| ???????? | Panoramic Sunroof |
| ???????? | Power Windows (Front & Rear Power Windows, All One-touch up/down) |
| ???????? | Keyless Start/ Button Start |
| ???????? | Cruise Control |
| ???????? | Electronic Parking Brake with Auto Hold |
| ???????? | Parking Sensors in Front & Rear |
| ???????? | Parking Assist with 360 Degree Camera |
| ???????? | Bootspace -440 L |
| ???????? | Hands-Free Boot Opener |
| ???????? | Cabin Boot Access |
| ???????? | Cupholders in Front & Second Row |
| ???????? | Front & Rear Door Pockets |
| ???????? | Front Seatback Pockets |
| ???????? | Driver Armrest Storage |
| ???????? | Driver Seat Adjustment : 6 way electrically adjustable + 2 way manually adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual), Seat Height: Up / Down (Electric)) |
| ???????? | Front Passenger Seat Adjustment - 4 way electrically adjustable + 2 way manually adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual)) |
| ???????? | Second Row Seat Adjustment : 4 way manually adjustable (Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual)) |
| ???????? | Leather Seat Upholstery |
| ???????? | Front & Rear Headrests |
| ???????? | 60:40 Split Rear Seat |
| ???????? | Flat Folding Rear Seat |
| ???????? | Bench Seat Type for Rear Passenger |
| ???????? | Driver Armrest |
| ???????? | Cup Holder in Rear Armrest |
| ???????? | Cabin Boot Access |
| ???????? | Ventilated Seats |
| ???????? | 12.8" Touch-screen Display |
| ???????? | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| ???????? | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| ???????? | GPS Navigation System |
| ???????? | Digital Instrument Cluster with Adjustable Cluster Brightness |
| ???????? | Gear Indicator |
| ???????? | Bluetooth Compatibility for Phone Calls & Audio Streaming |
| ???????? | Voice Command |
| ???????? | WiFi Hotspot |
| ???????? | 8 Speakers |
| ???????? | Integrated (in-dash) Music System |
| ???????? | Shark Fin Antenna |
| ???????? | Wireless Charger |
| ???????? | 12V Power Outlet |
| ???????? | Trip Meter with 2 Trips Electronic |
| ???????? | Digital Clock |
| ???????? | Fuel Consumption (Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption) |
| ???????? | Average Speed |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | LED Headlights |
| ???????? | LED Daytime Running Lights |
| ???????? | Follow Me Home Headlamps |
| ???????? | Automatic Headlamps |
| ???????? | Headlight Height Adjuster |
| ???????? | Cornering Headlights |
| ???????? | Fog Lights |
| ???????? | Multi-colour |
| ???????? | Cabin Lamp (Front and Rear) |
| ???????? | Puddle Lamps |
| ???????? | LED Taillights |
| ???????? | Find My Car |
| ???????? | Geo-fence |
| ???????? | Check Vehicle Status via App |
| ???????? | Emergency Call Button |
| ???????? | Over The Air (OTA) Updates |
| ???????? | Remote AC: On / Off via App |
| ???????? | Remote Car Lock/Unlock via App |
| ???????? | Car Light Flashing & Honking via App |
| ???????? | Body-coloured Bumpers |
| ???????? | Roof Rails |
| ???????? | Black Rub-strips |
| ???????? | Cladding - Black/Grey Body Kit |
| ???????? | Eclipse Blue / Hazy Grey (Dual Tone) Interiors |
| ???????? | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel |
| ???????? | Scuff Plates |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |
| ???????? | Yes |


Click it and Unblock the Notifications