

Click it and Unblock the Notifications
| लाभ | ARAI: 14.31 kmpl |
| ईंधन प्रकार | Mild Hybrid (Electric + Diesel) |
| इंजन | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| मैक्स पावर (bhp@rpm) | 335 bhp @ 4400 rpm |
| अधिकतम टॉर्क (Nm@rpm) | 700 Nm @ 1750-2250 rpm |
| टर्बोचार्जर/सुपरचार्जर | Turbocharged |
| निष्क्रिय प्रारंभ/रोकें | Yes |
| उत्सर्जन मानक | BS6 Phase 2 |
| चालन सीमा | 1145 km |
| हस्तांतरण | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| ड्राइवट्रेन | AWD |
| अंतरात्मक बंध | Electronic |
| चार पहियों का गमन | Torque-On-Demand |
| ड्राइव मोड | 5 - ECO PRO, COMFORT, SPORT and ADAPTIVE |
| सामने का सस्पेंशन | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling |
| रियर सस्पेंशन | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling |
| उन्नत सस्पेंशन सुविधाएँ | Ride Height Adjustment |
| लंबाई *चौड़ाई *ऊंचाई | 5181 mm * 2000 mm * 1835 mm |
| व्हीलबेस | 3105 mm |
| बैठने की क्षमता | 7 Seats and 3 Rows |
| ईंधन टैंक क्षमता | 80 litres |
| दरवाजे | 5 Doors |
| पहियों | Alloy Wheels |
| सामने के टायर | 285 / 45 R21 |
| पीछे के टायर | 285 / 45 R21 |
| अतिरिक्त पहिया एवं टायर | Space Saver |
| टायर | Radial - Tubeless Tyres |
| विद्युत मोटर | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) |
| त्वरण | 0-100 km/h in 5.9 seconds (claimed) |
| XDrive40d DPE 7 सीटर | ADAS Level 2 |
| XDrive40d DPE 7 सीटर | Lane Change Assist and Rear Cross-traffic Assist with Warning |
| XDrive40d DPE 7 सीटर | Blind Spot Detection |
| XDrive40d DPE 7 सीटर | High-beam Assist |
| XDrive40d DPE 7 सीटर | Tyre Pressure Monitoring System (TPMS) |
| XDrive40d DPE 7 सीटर | Forward Collision Warning |
| XDrive40d DPE 7 सीटर | Automatic Emergency Braking (AEB) |
| XDrive40d DPE 7 सीटर | Emergency Brake Light Flashing |
| XDrive40d DPE 7 सीटर | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| XDrive40d DPE 7 सीटर | NCAP Rating (Not Tested) |
| XDrive40d DPE 7 सीटर | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| XDrive40d DPE 7 सीटर | Child Seat Anchor Points |
| XDrive40d DPE 7 सीटर | Child Safety Lock |
| XDrive40d DPE 7 सीटर | Engine Immobiliser |
| XDrive40d DPE 7 सीटर | Puncture Repair Kit |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Automatic Climate Control: Five Zone, Two Zones Front-row AC zone, Individual Fan Speed Controls Front AC fan speed control, Dual Zones Rear AC zone, Rear AC vents, Individual Fan Speed Controls Rear AC fan speed control, Third-row AC, Third-row AC vents, Common Fan Speed Controls Third-row AC fan speed control |
| XDrive40d DPE 7 सीटर | Remote Central Locking |
| XDrive40d DPE 7 सीटर | Speed Sensing Door Lock |
| XDrive40d DPE 7 सीटर | Silver Interior Door Handles Finish |
| XDrive40d DPE 7 सीटर | Soft-Close Doors with Body Coloured Door Handles |
| XDrive40d DPE 7 सीटर | Electric Boot Tailgate Release |
| XDrive40d DPE 7 सीटर | Driver & Co-Driver Sun Visor with Vanity Mirror |
| XDrive40d DPE 7 सीटर | ORVMs with Body-Coloured Finish |
| XDrive40d DPE 7 सीटर | Electrically Adjustable & Retractable ORVMs |
| XDrive40d DPE 7 सीटर | Anti-glare ORVMs (Driver Side) |
| XDrive40d DPE 7 सीटर | Rain-sensing Wipers |
| XDrive40d DPE 7 सीटर | Rear Wiper |
| XDrive40d DPE 7 सीटर | Rear Defogger |
| XDrive40d DPE 7 सीटर | Panoramic Sunroof |
| XDrive40d DPE 7 सीटर | Remote Sunroof: Open / Close via App |
| XDrive40d DPE 7 सीटर | Power Windows (Front & Rear Power Windows, All One-touch up/down) |
| XDrive40d DPE 7 सीटर | Window Sunshade (Rear Windows, Electric (All)) |
| XDrive40d DPE 7 सीटर | Keyless Start/ Button Start |
| XDrive40d DPE 7 सीटर | Cruise Control |
| XDrive40d DPE 7 सीटर | Electronic Parking Brake with Auto Hold |
| XDrive40d DPE 7 सीटर | Parking Sensors in Front & Rear |
| XDrive40d DPE 7 सीटर | Parking Assist with 360 Degree Camera |
| XDrive40d DPE 7 सीटर | Electric Boot Tailgate Release |
| XDrive40d DPE 7 सीटर | Cabin Boot Access |
| XDrive40d DPE 7 सीटर | 6 Cupholders in Front, Second & Third Row |
| XDrive40d DPE 7 सीटर | Third Row Cup Holders |
| XDrive40d DPE 7 सीटर | Front & Rear Door Pockets |
| XDrive40d DPE 7 सीटर | Front Seatback Pockets |
| XDrive40d DPE 7 सीटर | Driver Armrest Storage |
| XDrive40d DPE 7 सीटर | Sunglass Holder |
| XDrive40d DPE 7 सीटर | Driver Seat Adjustment : 22 way electrically adjustable with 2 memory presets (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Electric), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric), Seat Base Angle: Up / Down (Electric), Headrest: Forward / Back (Electric), Shoulder Support: Forward / Back (Electric), Backrest Bolsters: In / Out (Electric), Seat Base Bolsters: In / Out (Electric), Shoulder Support Bolsters: In / Out (Electric)) |
| XDrive40d DPE 7 सीटर | Front Passenger Seat Adjustment - 22 way electrically adjustable with 2 memory presets (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Electric), Seat Height: Up / Down (Electric), Lumbar: Up / Down (Electric), Seat Base Angle: Up / Down (Electric), Headrest: Forward / Back (Electric), Shoulder Support: Forward / Back (Electric), Backrest Bolsters: In / Out (Electric), Seat Base Bolsters: In / Out (Electric), Shoulder Support Bolsters: In / Out (Electric)) |
| XDrive40d DPE 7 सीटर | Second Row Seat Adjustment : 4 way electrically adjustable + 2 way manually adjustable (Seat: Forward / Back (Electric), Backrest Tilt: Forward / Back (Electric), Headrest: Up / Down (Manual)) |
| XDrive40d DPE 7 सीटर | Leather Seat Upholstery |
| XDrive40d DPE 7 सीटर | Heated and cooled Ventilated Seats – Front Seats |
| XDrive40d DPE 7 सीटर | Front, Second & Third Headrests |
| XDrive40d DPE 7 सीटर | 50:50 Split Third Row Seat |
| XDrive40d DPE 7 सीटर | Flat Folding Rear Seat |
| XDrive40d DPE 7 सीटर | Captain Seat Type for Rear Passenger |
| XDrive40d DPE 7 सीटर | Bench Seat Type for Third Row |
| XDrive40d DPE 7 सीटर | Driver Armrest |
| XDrive40d DPE 7 सीटर | Cup Holder in Rear Armrest |
| XDrive40d DPE 7 सीटर | Cabin Boot Access |
| XDrive40d DPE 7 सीटर | Split Rear Seat |
| XDrive40d DPE 7 सीटर | 14.9" Touch-screen Display |
| XDrive40d DPE 7 सीटर | Android Auto & Apple CarPlay |
| XDrive40d DPE 7 सीटर | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| XDrive40d DPE 7 सीटर | GPS Navigation System |
| XDrive40d DPE 7 सीटर | Digital Instrument Cluster with Adjustable Cluster Brightness |
| XDrive40d DPE 7 सीटर | Heads Up Display (HUD) |
| XDrive40d DPE 7 सीटर | Digital Tachometer |
| XDrive40d DPE 7 सीटर | Gear Shift Indicator |
| XDrive40d DPE 7 सीटर | Bluetooth Compatibility for Phone Calls & Audio Streaming |
| XDrive40d DPE 7 सीटर | Voice Command |
| XDrive40d DPE 7 सीटर | Gesture Control |
| XDrive40d DPE 7 सीटर | 16 Speakers (464W) |
| XDrive40d DPE 7 सीटर | Integrated (in-dash) Music System |
| XDrive40d DPE 7 सीटर | Noise Levels |
| XDrive40d DPE 7 सीटर | Roof-Mounted Antenna |
| XDrive40d DPE 7 सीटर | Wireless Charger |
| XDrive40d DPE 7 सीटर | 12V Power Outlet |
| XDrive40d DPE 7 सीटर | Trip Meter with 2 Trips Electronic |
| XDrive40d DPE 7 सीटर | Digital Clock |
| XDrive40d DPE 7 सीटर | Fuel Consumption (Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption) |
| XDrive40d DPE 7 सीटर | Average Speed |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | LED Headlights |
| XDrive40d DPE 7 सीटर | LED Daytime Running Lights |
| XDrive40d DPE 7 सीटर | Active Cornering Headlights |
| XDrive40d DPE 7 सीटर | LED Fog Lights in Front & LED Fog Lights in Rear |
| XDrive40d DPE 7 सीटर | Follow Me Home Headlamps |
| XDrive40d DPE 7 सीटर | Automatic Headlamps |
| XDrive40d DPE 7 सीटर | Headlight Height Adjuster |
| XDrive40d DPE 7 सीटर | Multi-colour (15 colours) |
| XDrive40d DPE 7 सीटर | Cabin Lamp (Front and Rear), Reading Lamp & Glovebox Lamp |
| XDrive40d DPE 7 सीटर | Puddle Lamps |
| XDrive40d DPE 7 सीटर | LED Taillights |
| XDrive40d DPE 7 सीटर | Find My Car |
| XDrive40d DPE 7 सीटर | Geo-fence |
| XDrive40d DPE 7 सीटर | Check Vehicle Status via App |
| XDrive40d DPE 7 सीटर | Alexa Compatibility |
| XDrive40d DPE 7 सीटर | Emergency Call Button |
| XDrive40d DPE 7 सीटर | Over The Air (OTA) Updates |
| XDrive40d DPE 7 सीटर | Remote AC: On / Off via App |
| XDrive40d DPE 7 सीटर | Remote Car Lock/Unlock via App |
| XDrive40d DPE 7 सीटर | Remote Sunroof: Open / Close via App |
| XDrive40d DPE 7 सीटर | Car Light Flashing & Honking via App |
| XDrive40d DPE 7 सीटर | Remote Engine Start/Stop |
| XDrive40d DPE 7 सीटर | Body-coloured Bumpers |
| XDrive40d DPE 7 सीटर | Roof Rails |
| XDrive40d DPE 7 सीटर | Chrome Finish Exhaust |
| XDrive40d DPE 7 सीटर | Rub-strips |
| XDrive40d DPE 7 सीटर | Body Kit |
| XDrive40d DPE 7 सीटर | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect (Dual Tone) Interiors |
| XDrive40d DPE 7 सीटर | Leather Wrapped Steering Wheel |
| XDrive40d DPE 7 सीटर | Metallic Scuff Plates |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |
| XDrive40d DPE 7 सीटर | Yes |


Click it and Unblock the Notifications
