

Click it and Unblock the Notifications
|
172,191.00
एक्स-शोरूम कीमत
|
|
|
172,992.00
एक्स-शोरूम कीमत
|
|
|
191,301.00
एक्स-शोरूम कीमत
|
|
|
191,758.00
एक्स-शोरूम कीमत
|
|
|
193,772.00
एक्स-शोरूम कीमत
|
|
|
193,772.00
एक्स-शोरूम कीमत
|
|
|
194,571.00
एक्स-शोरूम कीमत
|
|
|
194,751.00
एक्स-शोरूम कीमत
|
|
|
203,672.00
एक्स-शोरूम कीमत
|
|
|
206,671.00
एक्स-शोरूम कीमत
|
|
|
207,170.00
एक्स-शोरूम कीमत
|
| Calliper Type | -- |
| Front Brake Size | -- |
| Front Brake Type | Disc |
| Front Suspension | Telescopic, Coil spring, Oil damped |
| Front Tyre Size | 110/70R - 17 M/C - Radial Tubeless |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | -- |
| Rear Brake Type | Disc |
| Rear Suspension | Swing Arm Type, Mono Suspension |
| Rear Tyre Size | 150/60R - 17 M/C - Radial Tubeless |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | -- |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Bore | 76 mm |
| Clutch | -- |
| Compression Ratio | -- |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | -- |
| Max Power | 26.1 bhp @ 9,000 rpm |
| Maximum Torque | 22.6 Nm @ 7,500 rpm |
| No. of Gears | 6 |
| Spark Plugs | -- |
| Stroke | 54.9 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 462 Km |
| Fuel Tank Capacity | 12 litres |
| Mileage - ARAI | 38.5 kmpl |
| Reserve Fuel Capacity | -- |
| Top Speed | -- |
| Calliper Type | -- |
| Front Brake Size | -- |
| Front Brake Type | Disc |
| Front Suspension | Telescopic, Coil spring, Oil damped |
| Front Tyre Size | 110/70R - 17 M/C - Radial Tubeless |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | -- |
| Rear Brake Type | Disc |
| Rear Suspension | Swing Arm Type, Mono Suspension |
| Rear Tyre Size | 150/60R - 17 M/C - Radial Tubeless |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | -- |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Bore | 76 mm |
| Clutch | -- |
| Compression Ratio | -- |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | -- |
| Max Power | 26.1 bhp @ 9,000 rpm |
| Maximum Torque | 22.6 Nm @ 7,500 rpm |
| No. of Gears | 6 |
| Spark Plugs | -- |
| Stroke | 54.9 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 462 Km |
| Fuel Tank Capacity | 12 litres |
| Mileage - ARAI | 38.5 kmpl |
| Reserve Fuel Capacity | -- |
| Top Speed | -- |
| Braking System | Dual Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Seat Length | -- |
| Wheelbase | 1,345 mm |
| Standard Warranty (km) | 30,000 km |
| Standard Warranty (Years) | 2 year |
| Vehicle Warranty | -- |
| Battery | Maintenance free, 12V 6Ah |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30-45 |
| 1st Service (km) | 750-1000 km |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Dual Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Seat Length | -- |
| Wheelbase | 1,345 mm |
| Standard Warranty (km) | 30,000 km |
| Standard Warranty (Years) | 2 year |
| Vehicle Warranty | -- |
| Battery | Maintenance free, 12V 6Ah |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30-45 |
| 1st Service (km) | 750-1000 km |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Dual Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free, 12V 6Ah |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Valves Per Cylinder | 4 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Dual Channel ABS |
| Calliper Type | Front- 2 Piston, Rear- Single Piston Caliper |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monoshock |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Diamond |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 Year |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Ignition | CDI |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Reserve Fuel Capacity | 2.4 litres |
| Riding Range | 420 Km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150+ Kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 |
| Braking System | Dual Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free, 12V 6Ah |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Valves Per Cylinder | 4 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Dual Channel ABS |
| Calliper Type | Front- 2 Piston, Rear- Single Piston Caliper |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monoshock |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Diamond |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 Year |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Ignition | CDI |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Reserve Fuel Capacity | 2.4 litres |
| Riding Range | 420 Km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150+ Kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 |
| Braking System | Dual Channel ABS |
| Calliper Type | Front- 2 Piston, Rear- Single Piston Caliper |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monoshock |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Diamond |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 Year |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Ignition | CDI |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Reserve Fuel Capacity | 2.4 litres |
| Riding Range | 420 Km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150+ Kmph |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 |
| Braking System | Dual Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free, 12V 6Ah |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Valves Per Cylinder | 4 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Dual Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 110/70 - R17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 220 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 150/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 161 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,010 mm |
| Overall Width | 740 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 800 mm |
| Wheelbase | 1,345 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free, 12V 6Ah |
| Bore | 76 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.7:1 |
| Cooling System | Oil Cooled |
| Cylinders | 1 |
| Displacement | 249 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 5 Up |
| Max Power | 26.13 bhp @ 9,300 rpm |
| Max Torque | 22.2 Nm @ 7,300 rpm |
| Mileage - ARAI | 35 kmpl |
| Mileage - Owner Reported | 36 kmpl |
| Riding Modes | No |
| Riding Range | 420 km |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 54.9 mm |
| Top Speed | 150 kmph |
| Transmission | 6 Speed Manual |
| Valves Per Cylinder | 4 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 165-180 |
| 2nd Service (Kms) | 4500-5000 |
| 3rd Service (Days) | 350-365 |
| 3rd Service (Kms) | 9500-10000 |
| 4th Service (Days) | -- |
| 4th Service (Kms) | -- |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 3 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monoshock |
| Rear Suspension Preload Adjuster | Yes |
| Battery | Maintenance free, 12V 6Ah |
| Brake/Tail Light | LED TailLamp |
| Braking System | Dual Channel ABS |
| Clock | -- |
| Digital Fuel Guage | Yes |
| Electric System | -- |
| Fuel Guage | Yes |
| Headlight Bulb Type | -- |
| Headlight Type | LED HeadLamp |
| Killswitch | -- |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Shift Light | -- |
| Speedometer | Digital |
| Stand Alarm | -- |
| Start Type | Electric Start |
| Stepped Seat | Yes |
| Tachometer | Digital |
| Tripmeter Type | Digital |
| Turn Signal | Yes |
| Battery | Maintenance free, 12V 6Ah |
| Brake/Tail Light | LED TailLamp |
| Braking System | Dual Channel ABS |
| Clock | -- |
| Digital Fuel Guage | Yes |
| Electric System | -- |
| Fuel Guage | Yes |
| Headlight Bulb Type | -- |
| Headlight Type | LED HeadLamp |
| Killswitch | -- |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Shift Light | -- |
| Speedometer | Digital |
| Stand Alarm | -- |
| Start Type | Electric Start |
| Stepped Seat | Yes |
| Tachometer | Digital |
| Tripmeter Type | Digital |
| Turn Signal | Yes |
| Additional Features | Clip-On Handle Bars |
| Automatic Start Stop | No |
| Average Fuel Consumption | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | No |
| DRLs (Daytime Running Lights) | No |
| Engine Temperature Indicator | -- |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Fuel Lid | -- |
| Gear Indicator | Yes |
| Gear Shift Light | Yes |
| Geo Fencing | No |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | No |
| Kill Switch | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Malfunction Indicator | Yes |
| Mobile Phone Connectivity | Bluetooth |
| Odometer | Digital |
| OTA Updates | Not Available |
| Parking Brake | -- |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Real Time Mileage Indicator | -- |
| Saree Guard | Yes |
| Seat Opening Switch | -- |
| Service Reminder Indicator | Yes |
| Side Stand Engine/Motor Cut-off | Yes |
| Silencer Cover | Yes |
| Silent Start | No |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Self Start |
| Tachometer | Digital |
| Touch Screen Display | No |
| Traction Control | No |
| Tripmeter | -- |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | No |
| USB Charging Port | -- |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | -- |
| Additional Features | Clip-On Handle Bars |
| Automatic Start Stop | No |
| Average Fuel Consumption | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | No |
| DRLs (Daytime Running Lights) | No |
| Engine Temperature Indicator | -- |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Fuel Lid | -- |
| Gear Indicator | Yes |
| Gear Shift Light | Yes |
| Geo Fencing | No |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | No |
| Kill Switch | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Malfunction Indicator | Yes |
| Mobile Phone Connectivity | Bluetooth |
| Odometer | Digital |
| OTA Updates | Not Available |
| Parking Brake | -- |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Real Time Mileage Indicator | -- |
| Saree Guard | Yes |
| Seat Opening Switch | -- |
| Service Reminder Indicator | Yes |
